.jpg?width=581&height=348&name=LPR%20Images%20(3).jpg)
SentriScan™ is a high-performance license plate reader system designed for real-time vehicle identification at secured access points. Built for mission-critical environments, it delivers fast, accurate plate recognition—day or night—using ruggedized camera hardware and analytics-driven software.
Ideal for perimeter security, gate control, and incident tracking, SentriScan integrates easily with existing surveillance systems and VMS platforms.
| Capture Type | Automatic License Plate Recognition (ALPR) |
| Detection Range | Optimized for vehicle monitoring at 10–50 ft |
| Read Accuracy | High accuracy in day/night and low-light conditions |
| Analytics | Real-time license plate capture and identification |
| Lighting Conditions | Reliable performance in full sun, low light, and nighttime conditions |
| Deployment Type | Supports fixed, pole-mounted, and mobile installations |
| Data Access | Searchable plate log and real-time viewing |
| Mobile Access | Accessible via secure interface on fixed or mobile devices |
| Environmental Rating | Weather-resistant housing for outdoor environments |
